Atlanta Team Statistics
Atlanta Team Statistics
Saturday, July 20, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Magee, Alex          .254   97  421   62  107  28   5   7   26   14   96   46  .281  .394  12   1   5  .276  .242   0 1.000
 2B Schmidt, Rogers      .325   97  397   75  129  30   3  32   84   19   73   92  .353  .657  10   0   8  .331  .322   0 1.000
 CF Marx, Octavius       .299   97  375   64  112  28   4  19   51   38   71   74  .361  .547  18   1  10  .290  .304   0 1.000
 CF Pires (Atl), Juan    .279   94  369   49  103  35   1  11   51   21   72   55  .321  .469   7   0   6  .300  .270   0 1.000
 SS Christian (Bal), Vi  .229   97  345   37   79  27   2  13   35   31   72   43  .289  .432   8   0   8  .262  .211   2  .986
  C Hermanson (Atl), To  .247   97  336   35   83  23   0   9   42   28   77   40  .311  .396   5   1   7  .303  .217   0 1.000
 2B Floyd, Jerry         .290   91  335   49   97  32   1  15   49   26   70   59  .341  .525   7   0   6  .300  .284   0 1.000
 1B Wallace, Randy       .242   76  252   19   61  15   0   4   32   13   60   24  .279  .349   0   0   1  .273  .234   1  .998
 2B Hall, Pablo          .318   73  217   50   69  13   2  17   32   12   38   48  .351  .631  18   0   3  .333  .307   4  .944
  C Valenza, Fernado     .228   56  197   12   45   2   0   9   35   14   40   20  .282  .376   0   0   8  .206  .240   0 1.000
 3B Schmidt (Atl), Mike  .273   55  154   23   42  10   0  11   31   10   29   26  .319  .552   2   0   1  .259  .280   1  .962
 SS Brown (Bal), Jimmy   .286   31  133   18   38  12   0   3   12    8   33   19  .329  .444   5   0   2  .319  .267   2  .969
  C Oates (Bal), Johnny  .205   26  112   11   23   6   0   2    6    0   30    7  .212  .313   1   0   3  .167  .210   2  .990
 LF King, Orlie          .133   24   15    3    2   0   0   0    3    0    6    0  .133  .133   0   0   1  .200  .100   0 1.000
 3B Harvey, Tom          .000   19    7    2    0   0   0   0    0    0    4    0  .000  .000   0   0   1  .000  .000   0  .000
 RF Rackley, Bill        .800   13    5    2    4   1   0   0    0    0    0    4  .800 1.000   1   0   0  .500 1.000   0 1.000
  C Ward, Carroll        .000    5    1    1    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

                         .280   97 3430  500  962 258  18 146  461  225  721  550  .324  .494  93   5  62  .293  .273  55  .984
    Opponents            .254   97 3370  400  855 194  12 132  374  247  716  447  .306  .436  62   4  76  .251  .257  61  .982


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Glavine (ATl), Tommy  14   2  .875  1.60  146.1  113  12   26  167  .209  .318  20  20  17   1   0   0   0   0  .212  .208
  R Thomas (Bal), Jack    11   4  .733  2.82  124.2  106  13   27  105  .223  .364  19  19  14   0   0   0   0   0  .201  .238
  L Mock, Darren           7   4  .636  3.10  124.2  113  16   22  100  .240  .406  20  20  12   1   0   0   0   0  .231  .242
  R Herndon (Bal), Junio   6   6  .500  3.85  105.1  124  12   23  101  .290  .454  19  19   9   1   0   0   0   0  .312  .276
  L Beckford (Atl), Ian    3   9  .250  6.43   99.1  125  22   17   84  .302  .563  19  19   6   1   0   0   0   0  .264  .322
  L Ralston, Alan          3   4  .429  7.08   61.0   74  16   28   34  .294  .571  44   0   0   0  16   2   1   3  .280  .297
  R Wantz, George          4   2  .667  3.83   56.1   59   6   24   48  .265  .422  31   0   0   0  11   3   1   3  .298  .240
  R Pflann, Patrick        4   6  .400  4.60   45.0   41   8   22   38  .240  .439  31   0   0   0  11   9   4   3  .237  .242
  L Thomas, Ken            0   1  .000  7.20   35.0   45  13   25   27  .308  .623  19   0   0   0   8   1   0   4  .231  .325
  R Thurman, Mark          1   2  .333  6.98   19.1   21   7   10    8  .269  .590  11   0   0   0   3   1   0   2  .244  .297
  L Paxson, Terry          1   1  .500  3.09   11.2    9   2    3    7  .209  .372   8   0   0   0   1   0   5   0  .167  .216

                          56  41  .577  3.99  864.2  855 132  247  716  .254  .436  97  97  57   5  58  18  20  17  .248  .256
    Opponents             41  56  .423  5.03  856.0  962 146  225  721  .280  .494  97  97  39   7  50  12  14   9  .282  .279


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Marx, Octavius        .281   410  1642   232   462  103  13   50   163   163   319   256  .347  .451   83  .283  .280    0 1.000
 SS Christian (Bal), Vi   .262   412  1509   196   396  115   8   58   202   150   272   230  .328  .465   37  .278  .256    5  .994
 2B Schmidt, Rogers       .301   394  1434   219   431  113   8   74   240   142   267   284  .364  .545   36  .306  .298   22  .969
  C Valenza, Fernado      .269   378  1344   162   361   18   0   98   236   127   269   223  .331  .501    1  .265  .270    4  .998
 CF Pires (Atl), Juan     .292   342  1297   191   379  105   1   55   165    98   245   222  .345  .502   23  .310  .288    0 1.000
  C Hermanson (Atl), To   .226   326  1189   115   269   60   6   26   116    70   243   112  .272  .352   13  .262  .211    2  .999
 1B Wallace, Randy        .253   325  1154   128   292   61   1   45   156    93   217   151  .313  .425    0  .277  .244    3  .999
 2B Hall, Pablo           .300   359  1114   183   334   75  10   60   150    83   207   212  .347  .547   66  .273  .314   33  .953
 3B Schmidt (Atl), Mike   .261   321  1041   145   272   73   1   50   154    65   211   151  .305  .477   19  .235  .276   14  .965
 2B Floyd, Jerry          .266   280  1016   148   270   86   1   43   136   101   184   161  .333  .479   26  .266  .266    6  .991
  C Oates (Bal), Johnny   .236   284   980    99   231   57   2   28    99    57   267   104  .278  .384   20  .188  .240    9  .996
 CF Hoover, Dick          .238   259   919   135   219   50  10   25    69    80   217   108  .302  .396   38  .270  .225    1  .999
 CF Magee, Alex           .288   239   801   136   231   65   9   20    65    52   152   124  .333  .467   40  .309  .275    0 1.000
 SS Brown (Bal), Jimmy    .233   180   623    61   145   41   2   14    50    45   166    65  .287  .372   18  .275  .218    9  .966
 1B Parks, Art            .266   189   534    73   142   12   0   35    87    52   117    85  .334  .485    1  .197  .275    5  .995
 LF King, Orlie           .231   179   477    47   110   35   0   10    40    42   101    51  .296  .367   16  .283  .198    0 1.000
 RF Rackley, Bill         .289   105   235    29    68   17   1    7    20    12    55    34  .325  .460    4  .250  .296    0 1.000
 SS Shaw, Aaron           .289    70   201    43    58   17   5    6    14    10    37    33  .322  .512   22  .264  .309    0 1.000
 3B Smith, Jim            .253    59   194    24    49   12   2    5    15    19    56    25  .327  .412    1  .222  .257    0 1.000
 3B Harvey, Tom           .220   137   164    32    36    8   0    5    21    16    58    17  .293  .360   10  .225  .218    0 1.000
  P Mock, Darren          .145    94    69     3    10    2   0    0     4     2    26     2  .181  .174    0  .273  .085    2  .976
  P Beckford (Atl), Ian   .152    81    46     2     7    0   0    0     3     4    19     1  .220  .152    0  .083  .176    8  .918
  P Pflann, Patrick       .182   121    11     0     2    0   0    0     2     1     1     0  .250  .182    0  .000  .250    5  .868
 1B Jones, Creepy         .091    11    11     0     1    0   0    0     1     0     5     0  .091  .091    0  .000  .000    0  .000
  P Ralston, Alan         .000    53    11     0     0    0   0    0     0     0     5     0  .000  .000    0  .000  .000    1  .950
 RF Troy, Hank            .300    14    10     2     3    0   0    0     0     0     4     0  .300  .300    0  .000  .000    0 1.000
  P Rueter, Shawon        .125     6     8     0     1    0   0    0     0     1     4     0  .222  .125    0  .000  .200    0 1.000
  P Stump, Tom            .143    69     7     1     1    0   0    0     0     0     2     0  .143  .143    0  .000  .200    4  .895
  P Herndon (Bal), Juni   .400   122     5     1     2    0   0    1     2     0     2     2  .400 1.000    0  .000  .000    7  .913
  C Zamora, Henry         .250     1     4     1     1    0   0    0     0     0     2     0  .250  .250    0  .000 1.000    0 1.000
  P Wantz, George         .000    87     4     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    4  .867
  P O'Brien, Woody        .000     5     3     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    1  .667
  P Thomas (Bal), Jack    .000   107     2     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    7  .904
  C Ward, Carroll         .000     6     1     1     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Paxson, Terry         .000    14     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
  P Glavine (ATl), Tomm   .000   104     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    2  .964



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Mock, Darren           36   16  .692  2.98   528.2   431   67   112   472  .219  .381   94   86   51   3   0   2  .202  .223
  L Beckford (Atl), Ian    27   31  .466  4.19   468.2   446   63   111   450  .246  .428   81   81   42   3   0   0  .238  .252
  R Thomas (Bal), Jack     33   13  .717  2.89   374.1   306   30   107   320  .220  .338  107   51   34   1  15   7  .222  .219
  R Herndon (Bal), Junio   21   22  .488  4.46   369.0   438   50    96   349  .289  .481  122   51   28   1   7   6  .283  .293
  L Glavine (ATl), Tommy   27   14  .659  2.98   356.0   320   44   101   384  .237  .399  104   43   30   2  15   8  .252  .232
  R Pflann, Patrick        10   15  .400  4.28   222.2   203   34    92   184  .237  .433  121    0    0   0   7  13  .226  .246
  R Stump, Tom              4   10  .286  6.21   142.0   148   35    55    68  .263  .542   69    4    2   0   2   5  .222  .286
  R Wantz, George          11    6  .647  4.04   131.1   129   14    67   103  .256  .411   87    0    0   0   1  13  .279  .238
  L Ralston, Alan           4    6  .400  6.09    99.0   103   23    49    61  .265  .505   53    8    3   0   1   3  .221  .275
  L Thomas, Ken             0    1  .000  7.20    35.0    45   13    25    27  .308  .623   19    0    0   0   0   4  .231  .325
  R Rueter, Shawon          2    2  .500  5.11    24.2    27    6     9    20  .281  .542    6    6    3   0   0   0  .294  .267
  L Paxson, Terry           2    2  .500  3.68    22.0    16    4     7    11  .203  .405   14    0    0   0   5   0  .143  .215
  R Thurman, Mark           1    2  .333  6.43    21.0    22    7    10     8  .262  .560   12    0    0   0   0   2  .238  .286
  R O'Brien, Woody          0    1  .000  6.08    13.1    12    6     3     5  .240  .600    5    0    0   0   0   1  .242  .235
  L Davis, John             1    1  .500 16.20     1.2     3    2     1     0  .429 1.429    2    0    0   0   0   0  .000  .000